| new components / costs | |
| video card | $250 |
| CPU | $230 |
| 2 GB memory | $224 |
| motherboard | $220 |
| case | $176 |
| 2 x HD | $154 |
| water pump | $91 |
| radiator | $65 |
| CPU waterblock | $60 |
| LCD display | $57 |
| vga waterblock | $50 |
| Fluid XP | $47 |
| various cables | $40 |
| sleeving | $40 |
| various plastic & acrylic | $40 |
| 2 x fans | $33 |
| fillport | $30 |
| 3.5 to 5.25 adapter | $20 |
| buttons | $12 |
| tube cutter | $12 |
| blank 5.25 pannel | $12 |
| decal paper | $10 |
| CCFL lights | $10 |
| total: | $1997 |
| existing pieces | |
| 500w power supply | -- |
| star trek models | -- |
| DVD-RW | -- |
| DVD-ROM | -- |
| combo floppy / memory card reader | -- |
| TV / FM PCI card | -- |
| modem PCI card | -- |
| various paints | -- |
| saucer | -- |
| total: | free! |